| Serving size : ~1 Scoop (7 g) Servings per container: 40 | |
| Amount in | 7 g |
| Choline bitartrate | 750 mg |
| of which choline | 308 mg |
| Glycine | 500 mg |
| Creatine monohydrate | 500 mg |
| of which creatine | 440 mg |
| L-tyrosine | 500 mg |
| Citrulline malate | 500 mg |
| of which citrulline | 333 mg |
| Gamma-aminobutyric acid (GABA) | 250 mg |
| Magnesium | 157 mg (42% NRV) |
| Glucuronolactone | 150 mg |
| Coconut water | 150 mg |
| Bacopa monnieri leaves extract | 120 mg |
| of which bacosides | 60 mg |
| Ashwagandha root extract | 100 mg |
| of which withanolides | 1,5 mg |
| Ginkgo biloba leaves extract | 80 mg |
| of which flavonoid glycosides | 19,2 mg |
| Blueberry fruit extract | 25 mg |
| Niacin | 16 mg NE (100% NRV) |
| Vitamin B6 | 1,4 mg (100% NRV) |
| Vitamin A | 800 µg RE (100% NRV) |









