Daily serving: ~2 Scoops (12,5 g) Servings per container: 30 | |
Amount in | 12,5 g |
BCAA 2:1:1 | 7000 mg |
L-leucine | 3500 mg |
L-isoleucine | 1750 mg |
L-valine | 1750 mg |
L-glutamine | 2000 mg |
Citrulline malate | 1000 mg |
of which citrulline | 667 mg |
Vitamin C | 80 mg (100% NRV) |
Niacin | 16 mg NE (100% NRV) |
Vitamin B6 | 1,4 mg (100% NRV) |
Daily serving: ~2 Scoops (12,5 g) Servings per container: 30 | |
Amount in | 12,5 g |
BCAA 2:1:1 | 7000 mg |
L-leucine | 3500 mg |
L-isoleucine | 1750 mg |
L-valine | 1750 mg |
L-glutamine | 2000 mg |
Citrulline malate | 1000 mg |
of which citrulline | 667 mg |
Vitamin C | 80 mg (100% NRV) |
Niacin | 16 mg NE (100% NRV) |
Vitamin B6 | 1,4 mg (100% NRV) |
Daily serving: ~2 Scoops (12,5 g) Servings per container: 30 | |
Amount in | 12,5 g |
BCAA 2:1:1 | 7000 mg |
L-leucine | 3500 mg |
L-isoleucine | 1750 mg |
L-valine | 1750 mg |
L-glutamine | 2000 mg |
Citrulline malate | 1000 mg |
of which citrulline | 667 mg |
Vitamin C | 80 mg (100% NRV) |
Niacin | 16 mg NE (100% NRV) |
Vitamin B6 | 1,4 mg (100% NRV) |
Daily serving: ~2 Scoops (12,5 g) Servings per container: 30 | |
Amount in | 12,5 g |
BCAA 2:1:1 | 7000 mg |
L-leucine | 3500 mg |
L-isoleucine | 1750 mg |
L-valine | 1750 mg |
L-glutamine | 2000 mg |
Citrulline malate | 1000 mg |
of which citrulline | 667 mg |
Vitamin C | 80 mg (100% NRV) |
Niacin | 16 mg NE (100% NRV) |
Vitamin B6 | 1,4 mg (100% NRV) |
Daily serving: ~2 Scoops (12,5 g) Servings per container: 30 | |
Amount in | 12,5 g |
BCAA 2:1:1 | 7000 mg |
L-leucine | 3500 mg |
L-isoleucine | 1750 mg |
L-valine | 1750 mg |
L-glutamine | 2000 mg |
Citrulline malate | 1000 mg |
of which citrulline | 667 mg |
Vitamin C | 80 mg (100% NRV) |
Niacin | 16 mg NE (100% NRV) |
Vitamin B6 | 1,4 mg (100% NRV) |
Daily serving: ~2 Scoops (12,5 g) Servings per container: 30 | |
Amount in | 12,5 g |
BCAA 2:1:1 | 7000 mg |
L-leucine | 3500 mg |
L-isoleucine | 1750 mg |
L-valine | 1750 mg |
L-glutamine | 2000 mg |
Citrulline malate | 1000 mg |
of which citrulline | 667 mg |
Vitamin C | 80 mg (100% NRV) |
Niacin | 16 mg NE (100% NRV) |
Vitamin B6 | 1,4 mg (100% NRV) |